Sign In
 
 
Home
About Us
Products/Solutions
Case Studies
Resource Center
News & Events
 
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 177 924,397,858.00 92.52 56,365,723
Mutual Fund 275 395,713,726.00 39.61 24,128,886

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 96 138,348,202.00 65.43 8,435,866
Sellers 52 -35,304,558.00 20.93 -2,152,717
Net -- 103,043,644.00 44.50 6,283,149

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 482,046,382 48.25 29,393,072
Top 20 Inst. 640,139,529.00 64.07 39,032,898
Top 50 Inst. 835,448,048.00 83.62 50,941,954
Total Inst. 924,397,858.00 92.52 56,365,723

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 79 315,136,136 34.09 19,215,618
GARP 40 93,049,812 10.07 5,673,769
Value 25 84,331,769 9.12 5,142,181
Aggressive Growth 15 310,294,117 33.57 18,920,373
Index 9 119,025,591 12.88 7,257,658
Yield 9 2,560,433 0.28 156,124

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Eagle Asset Management, Inc. 6,641,084 10.90 957,523 03/31/2013
Brown Capital Management LLC 4,539,653 7.45 28,298 03/31/2013
BlackRock Fund Advisors 3,104,554 5.10 280,430 03/31/2013
The Vanguard Group, Inc. 2,656,012 4.36 110,319 03/31/2013
Columbus Circle Investors 2,562,564 4.21 -17,178 03/31/2013
Century Capital Management LLC 2,524,366 4.14 379,386 03/31/2013
P2 Capital Partners LLC 2,513,829 4.13 0 03/31/2013
Channing Capital Management LLC 1,657,832 2.72 929,127 03/31/2013
Fidelity Management & Research Co. 1,610,600 2.64 -420,376 03/31/2013
Dimensional Fund Advisors, Inc. 1,582,578 2.60 130,588 03/31/2013
New York State Common Retirement Fund 1,162,740 1.91 215,400 03/31/2013
Loomis, Sayles & Co. LP 1,159,740 1.90 251,172 03/31/2013
SSgA Funds Management, Inc. 1,133,764 1.86 4,101 03/31/2013
Broadview Advisors LLC 1,026,425 1.69 -4,925 03/31/2013
Merrill Lynch, Pierce, Fenner & Smith, Inc. 892,262 1.47 468,054 03/31/2013
D. E. Shaw & Co. LP 873,582 1.43 259,736 03/31/2013
Numeric Investors LLC 872,710 1.43 194,200 03/31/2013
Chartwell Investment Partners LP 871,765 1.43 199,188 03/31/2013
Columbia Management Investment Advisers LLC 834,586 1.37 112,901 03/31/2013
Northern Trust Investments, Inc. 812,252 1.33 -11,175 03/31/2013
Rothschild Asset Management, Inc. 745,757 1.22 -19,016 03/31/2013
S.A.C. Capital Advisors LP 726,591 1.19 97,554 03/31/2013
Stacey Braun Associates, Inc. 686,730 1.13 686,730 03/31/2013
Cadence Capital Management LLC 639,176 1.05 -36,686 03/31/2013
JPMorgan Investment Management, Inc. 588,684 0.97 -410,111 03/31/2013

Ownership data is provided by FactSet, a third party service, and MedAssets, Inc. does not maintain or provide information directly to this service.

Stock Information
Ticker: MDAS
Exchange: NASDAQ
Last Price: 18.07
Change: down 0.07
Volume: 125,400
Open: 18.19
Previous Close: 18.14
Day High: 18.30
Day Low: 18.06
52-week High: 19.99
52-week Low: 12.27

Contact Us Request

Featured Solution

There are no upcoming events available at this time.

More Investor Events